Contents
海外企業決算書
基本 英単語
| 英語 | 日本語 |
|---|---|
| EPS:earnings per share | 1株あたりの利益 |
| BPS:book value per share | 1株あたり純資産〔1株あたり株主資本〕 |
| PER:price earnings ratio,P/E | 株価収益率 |
| PBR:price book value ratio | 株価純資産倍率 |
| ROE:return on equity | 株主資本利益率 |
| earnings yield | 益利回り |
| current yield | 直利(直接利回り) |
Income Statement : 損益計算書
| 英語 | 日本語 |
|---|---|
| Sales or Revenue | 売上高 |
| Expenses | 費用 |
| Cost of Goods Sold (COGS) | 売上原価 |
| Selling, General and Administrative (SG&A) | 販売費および一般管理費 |
| Depreciation | 原価償却 |
| Profit(Income) | 利益 |
| Gross Profit(Income) | 売上総利益(売上高-売上原価) |
| Operating Profit(Income) | 営業利益(売上総利益-営業費用) |
| Net Profit(Income) or Bottom Line | 当期利益 |
Balance Sheet : 貸借(貸借)対照表
| 英語 | 日本語 |
|---|---|
| Assets | 資産 |
| Current Assets | 流動資産 |
| Cash | 現金 |
| Accounts Receivable | 売掛金 |
| Inventory | 棚卸資産 |
| Long-term (Non-current/Fixed) assets | 固定資産 |
| Property, Plant, and Equipment (PP&E) | 有形固定資産 |
| Liabilities | 負債 |
| Current Liabilities | 流動負債 |
| Accounts Payable | 買掛金 |
| Notes Payable | 支払手形 |
| Current Portion of Long-term Debt | 1年以内に返済予定の長期借入金 |
| Long-term (Non-current) Liabilities | 固定負債 |
| Long-term Debt | 長期借入金 |
| Bond | 社債 |
| Stockholder’s(Owner’s) Equity | 資本 |
| Paid-in Capital | 資本金 |
| Retained Earnings | 剰余金 |
| Devidends | 配当 |
Cash Flow Statement : キャッシュフロー
| 英語 | 日本語 |
|---|---|
| Operationg Cash Flow | 営業キャッシュフロー |
| Net Profit | 当期利益 |
| Depreciation | 減価償却 |
| Changes in Operating Assets and Liabilities – Increase / Decrease in Accounts Receivable |
流動資産の増減 |
| Increase / Decrease in Inventory | 棚卸在庫の増減 |
| Increase / Decrease in Accounts Payable | 流動負債の増減 |
| Increase / Decrease in Current Portion of Long-term Debt | 年以内返済予定長期借入金の増減 |
| Investing Cash Flow | 投資キャッシュフロー |
| Purchase of PP&E | 有形固定資産 |
| Financing Cash Flow | 財務キャッシュフロー |
| Increase / Decrease in Long-term Debt | 固定負債の増減 |
| Sale of Stock | 払込資本(株主が出した資本) |
| Dividend Payment | 株主配当金 |
以上、大まかな決算書を読み解くのに必要な英単語をまとめました。海外投資をする際は、ご参考までに企業調査にお役立てください。
コメント