S&P500 構成銘柄リスト
企業名 |
ティッカー |
構成比(%) |
|
1 | Microsoft Corp. | MSFT | 4.201 |
2 | Apple Inc. | AAPL | 3.746 |
3 | Amazon.com Inc. | AMZN | 3.106 |
4 | Facebook Inc. Class A | FB | 1.877 |
5 | Berkshire Hathaway Inc. Class B | BRK.B | 1.551 |
6 | JPMorgan Chase & Co. | JPM | 1.514 |
7 | Alphabet Inc. Class C | GOOG | 1.501 |
8 | Alphabet Inc. Class A | GOOGL | 1.467 |
9 | Johnson & Johnson | JNJ | 1.391 |
10 | Exxon Mobil Corp. | XOM | 1.266 |
11 | Visa Inc. Class A | V | 1.245 |
12 | Procter & Gamble Co. | PG | 1.191 |
13 | Bank of America Corp | BAC | 1.091 |
14 | Walt Disney Co. | DIS | 1.004 |
15 | AT&T Inc. | T | 1.000 |
16 | Mastercard Inc. Class A | MA | 0.984 |
17 | Cisco Systems Inc. | CSCO | 0.954 |
18 | Home Depot Inc. | HD | 0.946 |
19 | Chevron Corp. | CVX | 0.943 |
20 | Verizon Communications Inc. | VZ | 0.920 |
21 | UnitedHealth Group Inc. | UNH | 0.917 |
22 | Intel Corp. | INTC | 0.910 |
23 | Pfizer Inc. | PFE | 0.867 |
24 | Merck & Co. Inc. | MRK | 0.860 |
25 | Coca-Cola Co. | KO | 0.813 |
26 | Wells Fargo & Co. | WFC | 0.788 |
27 | Comcast Corp. Class A | CMCSA | 0.787 |
28 | PepsiCo Inc. | PEP | 0.721 |
29 | Boeing Co. | BA | 0.718 |
30 | Citigroup Inc. | C | 0.662 |
31 | McDonald’s Corp. | MCD | 0.647 |
32 | Walmart Inc. | WMT | 0.621 |
33 | Abbott Laboratories | ABT | 0.618 |
34 | Adobe Inc. | ADBE | 0.587 |
35 | Netflix Inc. | NFLX | 0.569 |
36 | Medtronic plc | MDT | 0.550 |
37 | Oracle Corp. | ORCL | 0.550 |
38 | International Business Machines Corp. | IBM | 0.529 |
39 | Philip Morris International | PM | 0.523 |
40 | PayPal Holdings Inc. | PYPL | 0.522 |
41 | Union Pacific Corp. | UNP | 0.512 |
42 | Honeywell International Inc. | HON | 0.505 |
43 | Accenture plc Class A | ACN | 0.494 |
44 | Costco Wholesale Corp. | COST | 0.488 |
45 | salesforce.com Inc. | CRM | 0.483 |
46 | Texas Instruments Inc. | TXN | 0.472 |
47 | Broadcom Inc. | AVGO | 0.462 |
48 | Starbucks Corp. | SBUX | 0.461 |
49 | Amgen Inc. | AMGN | 0.458 |
50 | Thermo Fisher Scientific Inc. | TMO | 0.447 |
51 | United Technologies Corp. | UTX | 0.436 |
52 | NIKE Inc. Class B | NKE | 0.435 |
53 | NIKE Inc. Class B | LIN | 0.418 |
54 | NVIDIA Corp. | NVDA | 0.414 |
55 | 3M Co. | MMM | 0.405 |
56 | NextEra Energy Inc. | NEE | 0.399 |
57 | AbbVie Inc. | ABBV | 0.397 |
58 | Eli Lilly & Co. | LLY | 0.379 |
59 | American Tower Corp. | AMT | 0.376 |
60 | General Electric Co. | GE | 0.367 |
61 | Lockheed Martin Corp | LMT | 0.358 |
62 | QUALCOMM Inc. | QCOM | 0.358 |
63 | Danaher Corp. | DHR | 0.356 |
64 | Altria Group Inc. | MO | 0.354 |
65 | US Bancorp | USB | 0.344 |
66 | American Express Co. | AXP | 0.343 |
67 | Gilead Sciences Inc. | GILD | 0.336 |
68 | United Parcel Service Inc. Class B | UPS | 0.335 |
69 | Booking Holdings Inc. | BKNG | 0.329 |
70 | Fidelity National Information Services Inc. | FIS | 0.325 |
71 | Lowe’s Cos. Inc. | LOW | 0.320 |
72 | Mondelez International Inc. Class A | MDLZ | 0.310 |
73 | Anthem Inc. | ANTM | 0.305 |
74 | Caterpillar Inc. | CAT | 0.303 |
75 | Goldman Sachs Group Inc | GS | 0.301 |
76 | Bristol-Myers Squibb Co. | BMY | 0.294 |
77 | CVS Health Corp. | CVS | 0.294 |
78 | Automatic Data Processing Inc. | ADP | 0.292 |
79 | Intuit Inc. | INTU | 0.289 |
80 | Chubb Ltd. | CB | 0.282 |
81 | CME Group Inc. | CME | 0.280 |
82 | Becton Dickinson and Co. | BDX | 0.274 |
83 | ConocoPhillips | COP | 0.269 |
84 | Charter Communications Inc. Class A | CHTR | 0.267 |
85 | TJX Cos. Inc. | TJX | 0.266 |
86 | Stryker Corp. | SYK | 0.261 |
87 | Celgene Corp. | CELG | 0.261 |
88 | Cigna Corp. | CI | 0.260 |
89 | PNC Financial Services Group Inc. | PNC | 0.260 |
90 | Duke Energy Corp. | DUK | 0.254 |
91 | Colgate-Palmolive Co. | CL | 0.248 |
92 | S&P Global Inc. | SPGI | 0.242 |
93 | Fiserv Inc. | FISV | 0.241 |
94 | Intuitive Surgical Inc. | ISRG | 0.241 |
95 | Dominion Energy Inc. | D | 0.240 |
96 | Boston Scientific Corp. | BSX | 0.238 |
97 | Northrop Grumman Corp | NOC | 0.236 |
98 | Southern Co. | SO | 0.235 |
99 | Morgan Stanley | MS | 0.229 |
100 | Schlumberger Ltd. | SLB | 0.229 |
101 | BlackRock Inc. | BLK | 0.224 |
102 | Crown Castle International Corp. | CCI | 0.223 |
103 | Zoetis Inc. | ZTS | 0.221 |
104 | DuPont de Nemours Inc. | DD | 0.220 |
105 | CSX Corp. | CSX | 0.218 |
106 | General Motors Co. | GM | 0.214 |
107 | Deere & Co. | DE | 0.211 |
108 | Charles Schwab Corp. | SCHW | 0.207 |
109 | Ecolab Inc. | ECL | 0.206 |
110 | Prologis Inc. | PLD | 0.205 |
111 | Norfolk Southern Corp. | NSC | 0.205 |
112 | Raytheon Co. | RTN | 0.204 |
113 | Marsh & McLennan Cos. Inc. | MMC | 0.203 |
114 | General Dynamics Corp | GD | 0.203 |
115 | Air Products & Chemicals Inc. | APD | 0.202 |
116 | Simon Property Group Inc. | SPG | 0.202 |
117 | EOG Resources Inc. | EOG | 0.201 |
118 | Allergan plc | AGN | 0.201 |
119 | Micron Technology Inc. | MU | 0.201 |
120 | Intercontinental Exchange Inc. | ICE | 0.199 |
コメント